| snippet: | Layer package for background layers in the interactive webmap. Layers visibility and opacity can be adjusted by user. Used for informational purposes only. | 
| summary: | Layer package for background layers in the interactive webmap. Layers visibility and opacity can be adjusted by user. Used for informational purposes only. | 
| extent: | [[-117.599868338135,32.5187955198766],[-116.073028692687,33.511557951827]] | 
| accessInformation: | Fehr and Peers, City of San Diego | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;'><div><div><p style='margin:0 0 0 0;'><span><span>Provides contextual geographic information within the interactive webmap by allowing users to see where the project lies in terms of being in a Transit Priority Area (TPA), which traffic analysis zone(s) (TAZ), community planning area, neighborhood type, mobility zone, master geographic reference area (MGRA) and/or census track they are in. The visibility of these layers can be turned on/off and their opacity setting can be adjusedby the user in the interactive webmap. Used for informational purposes only.</span></span></p><p style='margin:0 0 0 0;'><span /></p><p></div></div></div></p> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MET_Background_Layer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Background Layers Service"] | 
| culture: | en-US | 
| name: | MET_Background_Layer | 
| guid: | F26DCF26-8FA7-48FF-A3A8-5C045385CE31 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |