| snippet: | Historical Resources | 
| summary: | Historical Resources | 
| extent: | [[-117.283853711331,32.5333105189249],[-116.700473956678,33.0878083703313]] | 
| accessInformation: | City of San Diego
City Planning Department | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>Users can explore detailed layers identifying areas with historic significance, potential districts, and exemptions for site-specific surveys. Ideal for urban planners, historians, and the community, providing insights into San Diego's efforts to balance heritage preservation with development needs.</SPAN></P><P><SPAN>Contact: </SPAN></P><P><SPAN>City Planning Department</SPAN></P><P><SPAN>202 C Street</SPAN></P><P><SPAN> M.S. 413, San Diego, CA 92101</SPAN></P><P><SPAN>planning@sandiego.gov</SPAN></P><P><SPAN>619-235-5200</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Historic_Preservation_Resources | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Historical","San Diego"] | 
| culture: | en-US | 
| name: | Historic_Preservation_Resources | 
| guid: | 85DE27DC-49EF-4831-AFEA-B476BFF3CB37 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |