| snippet: | Community of Concern means a census tract that has been identified as having very low, low or moderate access to opportunity as identified in the San Diego Climate Equity Index. | 
| summary: | Community of Concern means a census tract that has been identified as having very low, low or moderate access to opportunity as identified in the San Diego Climate Equity Index. | 
| extent: | [[-117.341946292658,32.5330660872013],[-116.90103610906,33.1148005615944]] | 
| accessInformation: | Energy Policy Initiatives Center (EPIC, USD), City of San Diego, SANDAG, SanGIS, FEMA, CalFire, CalEPA, County of San Diego, CA OEHHA, CA SWRCB, US Census Bureau, SDG&E, Google Project Sunroof, Walk Score, H+T Index, BNA, US DOE, Tracking California, CA Dept. of Public Health, USDA | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | A product of the City's Complete Communities inititiative and Housing Solutions regulations as defined and adopted by ordinance 21275 and other approved plans and policies. Community of Concern means a census tract that has been identified as having very low, low or moderate access to opportunity as identified in the San Diego Climate Equity Index. | 
| licenseInfo: | Use limited to those purposes defined by City ordinance and approvied policies and plans. | 
| catalogPath: |  | 
| title: | PLN_CompleteCommunities | 
| type: | Map Service | 
| url: |  | 
| tags: | ["City of San Diego","CEI","CoC","Communities of Concern"] | 
| culture: | en-US | 
| name: | PLN_CompleteCommunities | 
| guid: | 333B0E00-4CC2-4EA2-84B1-DA565AD48477 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |