| snippet: | Transportation Amenity for ArcGIS Portal application | 
| summary: | Transportation Amenity for ArcGIS Portal application | 
| extent: | [[-117.597985818997,32.5301610816849],[-116.080155744521,33.5115529937755]] | 
| accessInformation: | Quartic LLC, CGI | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: | This service is intended for use by the Transportation Amenity web application only. | 
| catalogPath: |  | 
| title: | PLN_TransportationAmenity | 
| type: | Map Service | 
| url: |  | 
| tags: | ["planning","tpa"] | 
| culture: | en-US | 
| name: | PLN_TransportationAmenity | 
| guid: | 13DB1EE1-6ADF-4ADE-9EAD-1B1F8E8C73C7 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |