| snippet: | This service publishes live vehicle/resource data from San Diego Fire-Rescue CAD system. | 
| summary: | This service publishes live vehicle/resource data from San Diego Fire-Rescue CAD system. | 
| extent: | [[-117.286539,5.6843418860808E-14],[5.6843418860808E-14,33.1379870000001]] | 
| accessInformation: | San Diego Fire-Rescue, CGI, Quartic Solutions | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FireMap_AVLResourceStatus | 
| type: | Map Service | 
| url: |  | 
| tags: | ["vehicle","unit","resource","avl"] | 
| culture: | en-US | 
| name: | FireMap_AVLResourceStatus | 
| guid: | 883524C1-01FB-4268-B34B-37413EC43691 | 
| spatialReference: | GCS_North_American_1983 |