| snippet: | Sustainability and Mobility Department’s Scooter Corral locations | 
| summary: | Sustainability and Mobility Department’s Scooter Corral locations | 
| extent: | [[-117.33755838062,32.7015409936856],[-117.055867595298,32.8606470395462]] | 
| accessInformation: | City Staff | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>A point feature representing the location of scooter corrals within the City of San Diego. A scooter corral is a designated parking area for dockless devices.</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ScooterCorral_Public | 
| type: | Map Service | 
| url: |  | 
| tags: | ["SUMO","SCOOTERS","CORRALS"] | 
| culture: | en-US | 
| name: | ScooterCorral_Public | 
| guid: | 5DF84A85-F029-4EE0-9F3A-46FD121E7821 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |